Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 81-84 63-66 88-91
M 85-88 67-70 92-95
L 89-92 71-74 96-99
XL 93-96 75-78 100-103
XXL 97-100 79-82 104-107
3XL 101-104 83-86 108-111
Size Bust Waist Hips
S 32-33 24 ¾-26 34 ¾-35 ¾
M 33 ½-34 ¾ 26 ½-27 ½ 36 ¼-37 ½
L 35-36 ¼ 28-29 ¼ 37 ¾-39
XL 36 ½-37 ¾ 29 ½-30 ¾ 39 ¼-40 ½
XXL 38 ¼-39 ¼ 31-32 ¼ 41-42 ¼
3XL 39 ¾-41 32 ¾-33 ¾ 42 ½-43 ¾
Size Bust Waist Hips Length Shoulder Sleeve Length Bicep Length Cuff
S 73 59 78 117.5 33 59 27.8 17
M 77 63 82 119 34 60 29 18
L 81 67 86 120.5 35 61 30.2 19
XL 85 71 90 122 36 62 31.4 20
XXL 89 75 94 123.5 37 63 32.6 21
3XL 93 79 98 125 38 64 33.8 22
Size Bust Waist Hips Length Shoulder Sleeve Length Bicep Length Cuff
S 28 ¾ 23 ¼ 30 ¾ 46 ¼ 13 23 ¼ 11 6 ¾
M 30 ¼ 24 ¾ 32 ¼ 46 ¾ 13 ½ 23 ½ 11 ½ 7
L 32 26 ½ 33 ¾ 47 ½ 13 ¾ 24 12 7 ½
XL 33 ½ 28 35 ½ 48 14 ¼ 24 ½ 12 ¼ 7 ¾
XXL 35 29 ½ 37 48 ½ 14 ½ 24 ¾ 12 ¾ 8 ¼
3XL 36 ½ 31 38 ½ 49 ¼ 15 25 ¼ 13 ¼ 8 ¾

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide How to measure
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture