Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 82-86 64-68 88-92
M 87-91 69-73 93-97
L 92-96 74-78 98-102
XL 97-101 79-83 103-107
XXL 102-106 84-88 108-112
3XL 107-111 89-93 113-117
Size Bust Waist Hips
S 32 ¼-33 ¾ 25 ¼-26 ¾ 34 ¾-36 ¼
M 34 ¼-35 ¾ 27 ¼-28 ¾ 36 ½-38 ¼
L 36 ¼-37 ¾ 29 ¼-30 ¾ 38 ½-40 ¼
XL 38 ¼-39 ¾ 31-32 ¾ 40 ½-42 ¼
XXL 40 ¼-41 ¾ 33-34 ¾ 42 ½-44
3XL 42 ¼-43 ¾ 35-36 ½ 44 ½-46
Size Bust Waist Hips Dress Length Shoulder Sleeve Length
S 33 72 82 91 35 37
M 34 74 84 93 36 38
L 88 76 86 95 37 39
XL 92 78 88 97 38 40
XXL 96 72 90 99 39 41
3XL 100 80 92 101 40 42
Size Bust Waist Hips Dress Length Shoulder Sleeve Length
S 13 28 ¼ 32 ¼ 36 14 15
M 13 ½ 29 ¼ 33 37 13 15
L 34 ¾ 30 33 ¾ 37 15 15
XL 36 ¼ 30 ¾ 34 ¾ 38 15 16
XXL 37 ¾ 28 ¼ 35 ½ 39 15 16
3XL 39 ¼ 31 ½ 36 ¼ 39 ¾ 15 ¾ 16 ½

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide How to measure
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture