Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 82-86 64-68 88-92
M 87-91 69-73 93-97
L 92-96 74-78 98-102
XL 97-101 79-83 103-107
XXL 102-106 84-88 108-112
3XL 107-111 89-93 113-117
Size Bust Waist Hips
S 32 ¼-33 ¾ 25 ¼-26 ¾ 34 ¾-36 ¼
M 34 ¼-35 ¾ 27 ¼-28 ¾ 36 ½-38 ¼
L 36 ¼-37 ¾ 29 ¼-30 ¾ 38 ½-40 ¼
XL 38 ¼-39 ¾ 31-32 ¾ 40 ½-42 ¼
XXL 40 ¼-41 ¾ 33-34 ¾ 42 ½-44
3XL 42 ¼-43 ¾ 35-36 ½ 44 ½-46
Size Bust Waist Back Length Shoulder Sleeve Length Bicep Length Cuff
S 88 76 99 38 21 34 34
M 93 81 100 39.3 21.5 35.5 35.5
L 98 86 101 40.6 22 37 37
XL 103 91 102 41.9 22.5 38.5 38.5
XXL 108 96 103 43.2 23 40 40
3XL 113 101 104 44.5 23.5 41.5 41.5
Size Bust Waist Back Length Shoulder Sleeve Length Bicep Length Cuff
S 34 ¾ 30 39 15 8 ¼ 13 ½ 13 ½
M 36 ½ 32 39 ¼ 15 ½ 8 ½ 14 14
L 38 ½ 33 ¾ 39 ¾ 16 8 ¾ 14 ½ 14 ½
XL 40 ½ 35 ¾ 40 ¼ 16 ½ 8 ¾ 15 ¼ 15 ¼
XXL 42 ½ 37 ¾ 40 ½ 17 9 15 ¾ 15 ¾
3XL 44 ½ 39 ¾ 41 17 ½ 9 ¼ 16 ¼ 16 ¼

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide How to measure
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture