Flower Girl Dresses - Size Chart

INCH CM
Size Bust Waist Hips Hollow to Hem Hollow to Floor
2 53 51 51 56 84
3 56 53 53 61 89
4 58 56 56 69 97
5 61 58 58 74 102
6 64 61 64 74 104
7 66 64 66 76 107
8 69 66 69 79 109
9 71 69 74 81 112
10 74 71 79 81 119
11 77 74 84 84 122
12 81 76 86 89 127
13 84 79 88 91 130
14 86 81 89 94 132
Size Bust Waist Hips Hollow to Hem Hollow to Floor
2 20 ¾ 20 20 22 33
3 22 20 ¾ 20 ¾ 24 35
4 22 ¾ 22 22 27 ¼ 38 ¼
5 24 22 ¾ 22 ¾ 29 ¼ 40 ¼
6 25 ¼ 24 25 ¼ 29 ¼ 41
7 26 25 ¼ 26 30 42 ¼
8 27 ¼ 26 27 ¼ 31 43
9 28 27 ¼ 29 ¼ 32 44
10 29 ¼ 28 31 32 46 ¾
11 30 ¼ 29 ¼ 33 33 48
12 32 30 33 ¾ 35 50
13 33 31 34 ¾ 35 ¾ 51 ¼
14 33 ¾ 32 35 37 52

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Measurement Guide
Measuring Guide Picture